HOG:E0803466.3a.11a with 3 members (u3 small nucleolar rna-associated protein 10)

Eukaryota / Opisthokonta / Metazoa / Eumetazoa / Bilateria / Deuterostomia / Eleutherozoa / Asteroidea / Valvatida
Completeness score: 1.00
Select a TabArrow

This HOG has 54 similar HOGs:

Loading, please wait...
Rank
HOG ID
Shared orthologs
HOG size
Description
1 HOG:E0803466.3a.11a.8b 309 108 u3 small nucleolar rna-associated protein 10
2 HOG:E0803466.3a.11a.4a 235 90 u3 small nucleolar rna-associated protein 10
3 HOG:E0803466.2a 206 106 u3 small nucleolar rna-associated protein 10
4 HOG:E0803466.3a 195 335 u3 small nucleolar rna-associated protein 10
5 HOG:E0803466.3a.11a 99 259 u3 small nucleolar rna-associated protein 10
6 HOG:E0803466.3b 51 152 u3 small nucleolar rna-associated protein 10
7 HOG:E0803466 46 624 u3 small nucleolar rna-associated protein 10
8 HOG:E0803466.3a.11a.3a 45 15 u3 small nucleolar rna-associated protein 10
9 HOG:E0803466.1b 15 6 u3 small nucleolar rna-associated protein 10
10 HOG:E0803466.3a.10a 9 3 u3 small nucleolar rna-associated protein 10
11 HOG:E0803466.2a.3c 9 3 u3 small nucleolar rna-associated protein 10
12 HOG:E0803466.2a.3b 9 3 u3 small nucleolar rna-associated protein 10
13 HOG:E0803466.3a.11a.7b 6 2 u3 small nucleolar rna-associated protein 10
14 HOG:E0803466.3a.11a.7a 6 2 u3 small nucleolar rna-associated protein 10
15 HOG:E0803466.2a.7b 6 4 u3 small nucleolar rna-associated protein 10
16 HOG:E0803466.2a.7a 6 4 u3 small nucleolar rna-associated protein 10
17 HOG:E0803466.2a.6b 6 2 u3 small nucleolar rna-associated protein 10
18 HOG:E0803466.2a.6a 6 2 u3 small nucleolar rna-associated protein 10
19 HOG:E0803466.2a.3a 6 2 u3 small nucleolar rna-associated protein 10
20 HOG:E0803466.3c 3 1 u3 small nucleolar rna-associated protein 10
21 HOG:E0803466.3a.11a.8b.6b 3 1 u3 small nucleolar rna-associated protein 10
22 HOG:E0803466.3a.11a.8b.6a 3 1 u3 small nucleolar rna-associated protein 10
23 HOG:E0803466.3a.11a.8b.5b 3 1 u3 small nucleolar rna-associated protein 10
24 HOG:E0803466.3a.11a.8b.5a 3 1 u3 small nucleolar rna-associated protein 10
25 HOG:E0803466.3a.11a.5b 3 1 u3 small nucleolar rna-associated protein 10
Showing 1 to 25 of 54 rows rows per page